Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Quest: First Quest
Run | PB | Attempts | Played | PB Time |
---|
| 40:11 | 482 | 116 hours | 02/16/2025 1:53 PM |
| 41:08 | 368 | 89h 43m | 02/03/2025 10:45 PM |
| - | 1 | 04:53 | Unknown |
| - | 6 | 1:00:24 | Unknown |
| - | 3 | 07:53 | Unknown |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:41 | 12 | 5:47:21 | 02/09/2025 11:40 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 6 |
Total time played | 213 hours |
Total attempts | 872 |
Total completed attempts | 100 |
Total completion % | 11.47% |
Last active | 02/23/2025 5:34 PM |
The Legend of Zelda - Any% No Up+A (2First)
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda - Any% No Up+A (2First) | 02/23/2025 4:54 PM | 02/23/2025 5:34 PM | 39:43 | 3 | 0 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/23/2025 12:04 PM | 02/23/2025 12:07 PM | 02:57 | 1 | 0 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/22/2025 10:22 PM | 02/22/2025 10:42 PM | 19:48 | 3 | 0 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/22/2025 11:57 AM | 02/22/2025 1:10 PM | 1:13:21 | 6 | 1 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/22/2025 2:09 AM | 02/22/2025 2:22 AM | 13:23 | 2 | 0 | |
The Legend of Zelda - Any% No Up+A 2First Ringless | 02/21/2025 11:24 PM | 02/22/2025 12:03 AM | 39:49 | 1 | 0 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/21/2025 9:54 PM | 02/21/2025 11:22 PM | 1:28:51 | 5 | 1 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/20/2025 9:54 PM | 02/20/2025 11:45 PM | 1:50:58 | 5 | 0 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/19/2025 9:59 PM | 02/20/2025 12:04 AM | 2:05:24 | 6 | 0 | |
The Legend of Zelda - Any% No Up+A (2First) | 02/18/2025 1:30 AM | 02/18/2025 1:30 AM | 00:01 | 1 | 0 | |
Twitch stream