Run | PB | Attempts | Played | PB Time |
---|
| 32:08 (IGT) | 416 | 36h 40m | 05/23/2024 5:11 AM |
| 41:02 (IGT) | 8 | 1:34:04 | 10/19/2024 1:48 AM |
| 38:37 (IGT) | 19 | 3:50:23 | 07/02/2024 3:11 PM |
| 40:45 (IGT) | 143 | 14h 31m | 10/07/2024 3:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:58 | 17 | 26:07 | 01/23/2025 2:58 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 57h 03m |
Total attempts | 603 |
Total completed attempts | 36 |
Total completion % | 5.97% |
Last active | 02/23/2025 4:42 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Spider-Man (2000) - Any% (Easy) | 02/23/2025 4:01 AM | 02/23/2025 4:42 AM | 41:31 | 11 | 0 | |
Spider-Man (2000) - Any% (Easy) | 02/13/2025 3:43 AM | 02/13/2025 4:50 AM | 1:06:50 | 7 | 0 | |
Spider-Man (2000) - peter parker hard | 02/10/2025 6:48 AM | 02/10/2025 7:05 AM | 17:30 | 10 | 0 | |
Spider-Man (2000) - Any% (Easy) | 02/10/2025 3:35 AM | 02/10/2025 4:06 AM | 31:22 | 4 | 0 | |
Spider-Man (2000) - peter parker hard | 02/06/2025 10:04 PM | 02/06/2025 11:29 PM | 1:24:15 | 21 | 0 | |
Spider-Man (2000) - peter parker hard | 02/04/2025 5:16 AM | 02/04/2025 5:46 AM | 29:33 | 3 | 0 | |
Spider-Man (2000) - peter parker hard | 02/03/2025 10:22 PM | 02/04/2025 12:22 AM | 2:00:00 | 11 | 0 | |
Spider-Man (2000) - peter parker hard | 02/01/2025 3:57 AM | 02/01/2025 5:43 AM | 1:46:01 | 6 | 0 | |
Spider-Man (2000) - peter parker hard | 01/30/2025 4:01 AM | 01/30/2025 4:55 AM | 54:33 | 5 | 0 | |
Spider-Man (2000) - peter parker hard | 01/30/2025 2:27 AM | 01/30/2025 2:55 AM | 28:12 | 5 | 0 | |
Twitch stream